Dragon Ball Super TCG - December 2019 Events




ZENI COMPILATION

Player Name CARRY-OVER (NOV 2019) 5th December (Thursday) 8th December (Sunday) 12th December (Thursday) 19th December (Thursday) 22nd December (Sunday) 26th December (Thursday) 29th December (Sunday) TOTAL ZENI
Faiz 11 0 0 0 0 0 0 1 12
Alex 29 0 0 0 2 7 2 2 42
Damien 23 0 0 0 2 0 0 0 25
Danry 3 0 0 0 0 8 2 0 13
Qi Jian 44 0 0 2 1 10 0 2 59
Kishor 6 0 0 0 0 0 0 0 6
Aem 24 0 3 0 0 0 0 0 27
Akmal 9 0 2 0 0 4 0 0 15
Wayne 2 0 0 0 0 0 0 0 2
Farhan 3 0 0 0 0 0 0 0 3
Alviss 34 3 0 2 0 7 0 0 46
Justin 1 0 0 0 0 0 0 0 1
Chris 9 1 1 1 0 3 0 0 15
CS Teo 6 0 0 0 0 9 3 3 21
Wei Chiang 27 2 1 2 0 0 1 0 33
Zhen Wei 28 2 0 3 0 8 0 0 41
Ferdinand 23 1 0 0 0 3 0 0 27
Dex 5 1 0 1 1 3 0 0 11
Hazwan 14 0 1 2 0 4 1 1 23
Axl 3 0 0 0 0 0 0 0 3
Elton 28 0 0 2 2 8 0 0 40
Zharif 2 0 0 0 0 0 0 0 2
Poh Ann 20 0 2 0 3 10 1 2 38
Norman 31 0 0 2 0 9 2 0 44
Ah Huat 1 0 0 0 0 0 0 0 1
Adrian 1 0 0 0 0 0 0 0 1
Krithi 1 0 0 0 0 0 0 0 1
Kuma 7 0 0 0 1 0 0 1 9
Edam 2 0 0 0 0 0 0 0 2
Kaka 0 2 0 1 0 0 0 0 3
Junhua 0 0 2 0 0 7 0 0 9
Previous post Next Post

Comments

Leave a comment