Dragon Ball Super Card Game - January 2020 Events





ZENI COMPILATION

Player Name 2nd January (Thursday) 16th January (Thursday) 19th January (Sunday) 23rd January (Thursday) 30th January (Thursday) TOTAL ZENI
Dex 0 2 0 0 0 2
Alex 2 1 1 0 0 4
Damien 0 0 2 0 0 2
Danry 1 0 0 0 0 1
Qi Jian 2 2 0 0 1 5
Norman 0 3 2 3 0 8
Aem 2 0 0 1 1 4
Melvin 0 0 0 0 2 2
Elton 0 0 3 2 2 7
Farhan 0 0 0 0 0 0
Alviss 1 2 0 0 0 3
Wei Chiang 0 0 0 0 1 1
Poh Ann 0 0 0 0 3 3
Hazwan 0 1 0 0 0 1
CS Teo 0 0 0 2 0 2
Zhen Wei 1 1 1 1 2 6
Ferdinand 3 0 0 0 0 3
Previous post Next Post

Comments

Leave a comment