Battle Spirits TCG - December '19 Events




MANA COMPILATION

Player Name Carry-Over Mana 6th December (Friday) 13th December (Friday) 20th December (Friday) 27th December (Friday) TOTAL MANA
Shaun 3 0 2 3 1 9
Darren 10 0 0 0 0 10
Joe 11 2 1 1 0 15
Ethos 11 0 0 0 3 14
Ethan 7 1 1 0 2 11
Henry 6 1 2 0 1 10
Lyrad 5 0 0 0 0 5
Rocky 3 0 0 0 0 3
Elton 6 1 2 0 3 12
Adriel 8 3 1 2 1 15
Yao Yao 8 0 0 2 1 11
Brennan 6 0 0 0 0 6
Chun Ho 5 0 0 2 0 7
Rayven 2 0 0 0 0 2
GX 0 2 0 1 2 5
Elvis 0 0 0 0 1 1
Ignatius 0 0 0 0 0 0
Lucas 0 0 0 1 0 1
Davis 0 0 3 0 0 3
Matt 0 2 0 0 0 2
Previous post Next Post

Comments

Leave a comment