UA09BT/BTR-1-094 C マカロン
Card Number: | UA05BT/KMY-1-094 | Card Name: | Macaron |
Requred Energy: | 0 |
Generated Energy: | 1 |
Action Point: | 1 |
Card Type: | Character |
Traits: | Animal |
BP: | 2000 |
Effects | [Step] | ||
Trigger |
Card Number: | UA05BT/KMY-1-094 | Card Name: | Macaron |
Requred Energy: | 0 |
Generated Energy: | 1 |
Action Point: | 1 |
Card Type: | Character |
Traits: | Animal |
BP: | 2000 |
Effects | [Step] | ||
Trigger |