UA09BT/BTR-1-006 U ボンド
Card Number: | UA05BT/KMY-1-006 | Card Name: | Bondo |
Requred Energy: | 0 |
Generated Energy: | 1 |
Action Point: | 1 |
Card Type: | Character |
Traits: | - |
BP: | 2000 |
Effects | [Step] | ||
Trigger |
Card Number: | UA05BT/KMY-1-006 | Card Name: | Bondo |
Requred Energy: | 0 |
Generated Energy: | 1 |
Action Point: | 1 |
Card Type: | Character |
Traits: | - |
BP: | 2000 |
Effects | [Step] | ||
Trigger |